| Basic Info. | - |
| Model NO. | UL1569 |
| Application | Underground |
| Conductor Material | Copper |
| Sheath Material | None |
| Insulation Material | PVC |
| Material Shape | Round Wire |
| Range of Application | Refractory |
| Certification | ISO9001, CE, RoHS, VDE |
| Brand | Bort |
| Packaging | 1000FT/Spool |
| Weight | About 1kg/1000FT |
| Color Available | Any Colors |
| Delivery Time for Samples | 3-5days |
| Delivery Time for Mass Production | 15-30days |
| Appliance | Internal Wiring of Electronic&Electrical Equipment |
| Warranty Time | at Least 10 Years for Proper Use |
| Standard of Production | RoHS & Reach |
| Factory Management Standard | ISO9001:2008 |
| Annual Capacity | 300, 000kms |
| Transport Package | Reel, Spool, Pallet |
| Trademark | YILAITE |
| Origin | China |
| HS Code | 8544492900 |
| Production Capacity | 300000km/Year |
| Packaging & Delivery | - |
| Package Size | 20.00cm * 20.00cm * 15.00cm |
| Package Gross Weight | 0.200kg |


| Conductor | Insulation | Maximum Resistance at 20 ºC Ω/km |
|||
| AWG | No./mm | Dia. mm |
Nom. Thick. mm |
Nom.Dia. mm |
|
| 26 | 7/0.16 | 0.48 | 0.41 | 1.30 | 139 |
| 24 | 11/0.16 | 0.61 | 0.41 | 1.43 | 88.9 |
| 22 | 17/0.16 | 0.76 | 0.41 | 1.58 | 57.5 |
| 20 | 7/0.32 | 0.96 | 0.41 | 1.78 | 34.6 |
| 18 | 41/0.16 | 1.18 | 0.41 | 2.00 | 23.3 |
| 16 | 26/0.254 | 1.49 | 0.41 | 2.32 | 15.1 |
| 14 | 41/0.254 | 1.87 | 0.41 | 2.70 | 9.2 |

